|
SURNAMES beginning with U to be found in the cemeteries of Tweed Head
SURNAME |
FIRST NAME |
DATE DIED |
AGE |
CEMETERY |
UNDERWOOD | HAZEL | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND |
UNDERWOOD | HAZEL IRENE | April 7, 1943 | 3 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
UNDERY | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - CHURCH OF ENGLAND |
UNDERY | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - CHURCH OF ENGLAND |
UNDERY | WILLIAM | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - CHURCH OF ENGLAND |
UNDERY | WILLIAM | March 27, 1970 | 78 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
UNDERY | WILLIAM ASLYN | September 19, 1935 | 15 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
UNKNOWN | BABY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "H 2" - CHURCH OF ENGLAND |
UNKNOWN | BABY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "P" - CHURCH OF ENGLAND |
UNKNOWN | C. K. S. | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | DAPHNE AILSA | Zero 00, ???? | 1 YEAR 10 MONTHS | TWEED HEADS |
UNKNOWN | EDWARD | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | ERNST | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | FRANCIS | Zero 00, ???? | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
UNKNOWN | GEORGETTE | Zero 00, ???? | 64 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
UNKNOWN | LEN | Zero 00, ???? | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
UNKNOWN | LITTLE HARRY | Zero 00, ???? | 2 1/2 YEARS | TWEED HEADS |
UNKNOWN | MALE | Zero 00, ???? | 40 - 50 YEARS | BANNER St, MURWILLUMBAH |
UNKNOWN | MARIA | Zero 00, ???? | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
UNKNOWN | PATRICK | Zero 00, ???? | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
UNKNOWN | TIMOTHY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | CHINDERAH CEMETERY |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | CHINDERAH CEMETERY |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | CHINDERAH CEMETERY |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | CHINDERAH CEMETERY |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | CHINDERAH CEMETERY |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | CHINDERAH CEMETERY |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | CHINDERAH CEMETERY |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
UNKNOWN | UNKNOWN | Zero 00, ???? | BABY | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
UNKNOWN | UNKNOWN | Zero 00, ???? | BABY | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
UNKNOWN | UNKNOWN | Zero 00, ???? | BABY | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
UNKNOWN | UNKNOWN | Zero 00, ???? | BABY | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
UNKNOWN | UNKNOWN | Zero 00, ???? | BABY | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TWEED HEADS |
UNKNOWN | UNKNOWN | Zero 00, ???? | UNKNOWN | TYALGUM CEMETERY (ANGLICAN) |
UNKNOWN | UNKNOWN | Zero 00, 1943 | UNKNOWN | TYALGUM CEMETERY (ANGLICAN) |
UNKNOWN | UNKNOWN | Zero 14, ??99 | UNKNOWN | TWEED HEADS |
UNNAMED | UNNAMED | May 03, 1892 | 20 MINUTES | TUMBULGUM |
UNNAMED | UNNAMED | October 03, 1891 | 13 WEEKS | TUMBULGUM |
|
|
1997-2018 Jenny Brandis
Researchers please acknowledge and cite http://www.brandis.com.au/ in regards to references from this website
|