|
SURNAMES beginning with E to be found in the cemeteries of Tweed Head
SURNAME |
FIRST NAME |
DATE DIED |
AGE |
CEMETERY |
EADES | SIDNEY LESLIE | October 3, 1964 | 64 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EADIE | FRANCIS | December 26, 1930 | 50 YEARS | BANNER St, MURWILLUMBAH |
EADIE | WILLIAM H.A. | August 19, 1923 | 19 MONTHS | BANNER St, MURWILLUMBAH |
EADY | CHARLES | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "H" - CHURCH OF ENGLAND |
EADY | CHARLES ROBERT | September 16, 1938 | 52 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EAMES | ALICE | June 21, 1918 | 62 YEARS | BANNER St, MURWILLUMBAH |
EARNGEY | EUPHEMIA | June 13, 1946 | 76 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "E" - PRESBYTERIAN |
EARNGEY | TENTERFIELD THOMAS | July 17, 1948 | 75 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "E" - PRESBYTERIAN |
EARNSHAW | FRED | January 26, 1951 | 45 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "D" - SALVATIONISTS AND SEVENTH DAY ADVENTISTS |
EASTAUGHFFE | IRENE CAMILE | December 31, 1905 | 5 MONTHS | BANNER St, MURWILLUMBAH |
EASTER-BROOK | ERNEST | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "H" - CHURCH OF ENGLAND |
EASTERBROOK | ABRAHAM | January 12, 1925 | 64 YEARS | BANNER St, MURWILLUMBAH |
EASTERBROOK | CATHERINE | March 18, 1965 | 79 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
EASTERBROOK | CLARENCE L. | January 10, 1967 | 74 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
EASTERBROOK | ERNEST HAROLD | August 4, 1938 | 52 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EASTERBROOK | MARY | June 5, 1928 | 70 YEARS | BANNER St, MURWILLUMBAH |
EASTERBROOK | MICK L. | September 13, 1952 | 39 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
EASTERBROOK | RESERVE | Zerop 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
EASTON | GEORGE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
EASTON | GEORGE BONA | September 19, 1962 | 53 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EASTON | PAMELA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - CHURCH OF ENGLAND |
EASTON | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
EASTON | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
EASTON | WILLIAM | July 29, 1937 | 71 YEARS | BANNER St, MURWILLUMBAH |
EASTON | WILLIAM RAY | January 12, 1931 | 31 YEARS | BANNER St, MURWILLUMBAH |
EASTON | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
EASTORBROOK | ANNIE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND |
EBZERY | BETTY ANN | November 12, 1953 | 2 YEARS | BRAY PARK CATHOLIC CEMETERY |
EBZERY | ISABELLA | June 27, 1960 | 82 YEARS | BRAY PARK CATHOLIC CEMETERY |
EBZERY | MICHAEL J. | March 20, 1960 | 88 YEARS | BRAY PARK CATHOLIC CEMETERY |
EBZERY | SARAH MAJORIE | September 9, 1924 | 42 YEARS | BANNER St, MURWILLUMBAH |
EBZERY | THOMAS | September 4, 1920 | 44 YEARS | BANNER St, MURWILLUMBAH |
EDGAR | AMY DORIS | December 29, 1921 | 21 YEARS | BANNER St, MURWILLUMBAH |
EDMED | FREDERICK | September 21, 1923 | 30 MINUTES | BANNER St, MURWILLUMBAH |
EDMED | FREDERICK JOHN | September 25, 1951 | 71 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EDMED | GRACE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
EDMED | GRACE EVELYN | June 22, 1963 | 21 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EDMED | KERRY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L 2" - CHURCH OF ENGLAND |
EDMED | LILLIAN | February 12, 1923 | 1 DAY | BANNER St, MURWILLUMBAH |
EDMED | MABELL ANN | June 15, 1961 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EDMED | MABLE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "E 2" - CHURCH OF ENGLAND |
EDMED | P.J. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "E 2" - CHURCH OF ENGLAND |
EDMED | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
EDMONS | VALERIE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "O" - CHURCH OF ENGLAND |
EDWARDS | CHARLES | September 12, 1934 | 76 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
EDWARDS | ETHEL MAY | April 17, 1987 | 89 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
EDWARDS | FEMALE | July 5, 1935 | STILLBORN | BANNER St, MURWILLUMBAH |
EDWARDS | JAMES CHARLES | June 17, 1966 | 71 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - METHODIST |
EDWARDS | KENNETH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - CHURCH OF ENGLAND |
EDWARDS | MARGARET | 26 July 1950(30) | 82 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
EDWARDS | NINA JOY | May 15, 1919 | 10 WEEKS | BANNER St, MURWILLUMBAH |
EDWARDS | PHILLIS | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L 2" - CHURCH OF ENGLAND |
EDWARDS | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L 2" - CHURCH OF ENGLAND |
EDWARDS | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - METHODIST |
EDWARDS | RUBY PHYLLIS | October 2, 1918 | 3 DAYS | BANNER St, MURWILLUMBAH |
EDWARDS | THOMAS CHARLES | September 13, 1953 | 87 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EDWARDS | TILLEY MAISIE | April 13, 1930 | 15 DAYS | BANNER St, MURWILLUMBAH |
EDWARDS | VERA | December 12, 1971 | 76 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EDWARDS | VIOLET | Zero 00, ???? | 76 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "D" - SALVATIONISTS AND SEVENTH DAY ADVENTISTS |
EDWARDS | WILLIAM GEORGE | July 14, 1976 | 81 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EGAN | DAISY ELIZABETH | January 24, 1970 | 87 YEARS | BRAY PARK CATHOLIC CEMETERY |
EGAN | MICHAEL JAMES | April 17, 1962 | 74 YEARS | BRAY PARK CATHOLIC CEMETERY |
EGGIN | ERNEST | May 4, 1968 | 40 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EGGINS | DAPHNE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND |
EGGINS | ERNEST | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L 2" - CHURCH OF ENGLAND |
EGLINGTON | CHARLES ALEXANDER ROBERT | July 8, 1964 | 70 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EGLINGTON | EMILY | January 10, 1962 | 77 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
EGLINGTON | FRANCIS W. | October 4, 1941 | 57 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
EGLINGTON | JOHN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND |
EGLINGTON | JOHN JAMES | July 11, 1943 | 58 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EHLEFEDLDT | JOHN HENRY WILLIAM | January 16, 1911 | 49 YEARS | BANNER St, MURWILLUMBAH |
EHLEFEDLDT | LAURA LILLIAN | December 17, 1916 | 11 MONTHS | BANNER St, MURWILLUMBAH |
EHLEFEDLDT | MALE | April 26, 1914 | 1 HOUR | BANNER St, MURWILLUMBAH |
EICHMANN/EICHMAN | RUBY | February 6, 1965 | 56 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
EILOLA | AUGUST | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K" - CHURCH OF ENGLAND |
EILOLA | BERTHA EVA | July 4, 1966 | 64 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EILOLA | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K" - CHURCH OF ENGLAND |
EILOLA | RICHARD & HANNAH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G" - CHURCH OF ENGLAND |
EISENHUTH | ALLAN BERNARD | July 12, 1945 | 53 YEARS | BRAY PARK CATHOLIC CEMETERY |
ELAM | SYDNEY | October 29, 1927 | UNKNOWN | TWEED HEADS |
ELAND | ALBERT WILLIAM | March 14, 1911 | 8 YEARS | BANNER St, MURWILLUMBAH |
ELBURN | JOSEPH | March 26, 1902 | 9 MONTHS | BANNER St, MURWILLUMBAH |
ELFORD | CHARLES AUGUST | May 18, 1960 | 72 YEARS | BRAY PARK CATHOLIC CEMETERY |
ELFORD | ISABELLA MARGARET | March 8, 1976 | 85 YEARS | BRAY PARK CATHOLIC CEMETERY |
ELIZABETH | FEMALE | Zero 00, 1888 | 24 YEARS | UNKNOWN |
ELLAM | ILMA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "O" - CHURCH OF ENGLAND |
ELLEM | ALICE | September 28, 1906 | 66 YEARS | BANNER St, MURWILLUMBAH |
ELLEM | CECILE | April 4, 1912 | 6 YEARS | BANNER St, MURWILLUMBAH |
ELLEM | FREDERICK | June 16, 1914 | 73 YEARS | BANNER St, MURWILLUMBAH |
ELLEM | HENRY ARTHUR LYLE | November 29, 1921 | 17 WEEKS | BANNER St, MURWILLUMBAH |
ELLEM | ILMA WINIFRED | May 14, 1946 | 74 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ELLEM | JESSIE | January 16, 1929 | 29 YEARS | BANNER St, MURWILLUMBAH |
ELLIOT | GEORGE | July 16, 1917 | 52 YEARS | BANNER St, MURWILLUMBAH |
ELLIOT | JANET | March 20, 1941 | 6 YEARS | TWEED HEADS |
ELLIOT | SOPHIA | June 6, 1932 | 68 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ELLIOTT | ALBERT CLARENCE ELLIOTT | May 20, 1949 | 53 YEARS | TWEED HEADS |
ELLIOTT | ANNIE | June 15, 1946 | 83 YEARS | TWEED HEADS |
ELLIOTT | FRANK HENRY CARL | December 20, 1961 | 72 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - METHODIST |
ELLIOTT | FREDERICK WILLIAM | October 25, 1956 | 70 YEARS | BRAY PARK CATHOLIC CEMETERY |
ELLIOTT | JAMES ALBERT | August 10, 1967 | 51 YEARS | BRAY PARK CATHOLIC CEMETERY |
ELLIOTT | JOSEPHINE MILDRED | October 16, 1946 | 59 YEARS | BRAY PARK CATHOLIC CEMETERY |
ELLIOTT | LUCY CAROLINE | May 1, 1966 | 70 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - METHODIST |
ELLIOTT | MARTIN ELLIOT | September 4, 1941 | UNKNOWN | TWEED HEADS |
ELLIOTT | ROSEMARY | December 18, 1932 | 2 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN |
ELLIOTT | SOPHIA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - CHURCH OF ENGLAND |
ELLIOTT | WILLIAM GERARD ELLIOTT | January 22, 1949 | 21 YEARS | TWEED HEADS |
ELLIS | MARY E | December 27, 1924 | 57 YEARS | TWEED HEADS |
EMERY | NORMAN | February 2, 1921 | 40 YEARS | BANNER St, MURWILLUMBAH |
EMERY | WILLIAM | April 19, 1924 | 52 YEARS | BANNER St, MURWILLUMBAH |
ENARES | NERU | December 15, 1931 | 15 MONTHS | BANNER St, MURWILLUMBAH |
EPHE | SAMUEL | October 21, 1917 | 68 YEARS | CHINDERAH CEMETERY |
EPHE | SAMUEL | October 21, 1917 | 68 YEARS | CHINDERAH CEMETERY |
EPPIE | JOHN | August 19, 1928 | 65 YEARS | BANNER St, MURWILLUMBAH |
EPPINGER | JOHN | November 28, 1925 | 60 YEARS | BANNER St, MURWILLUMBAH |
EROMANGD | CHARLES | September 24, 1890 | 30 YEARS | BANNER St, MURWILLUMBAH |
ESTERICK | MARIA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - CHURCH OF ENGLAND |
ESTRATAN | RAY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
ESTRELCH | CHARLES | January 31, 1917 | 7 HOURS | BANNER St, MURWILLUMBAH |
ESTRICH | CHARLES | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "N" - CHURCH OF ENGLAND |
EVANS | EDITH L. | August 10, 1939 | 66 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "D" - SALVATIONISTS AND SEVENTH DAY ADVENTISTS |
EVANS | GEORGE P. J. | October 2, 1937 | 74 YEARS | BRAY PARK CATHOLIC CEMETERY |
EVANS | HENRY CHRISTOPHER | August 23, 1949 | 69 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
EVANS | LILLIAN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
EVANS | MARY ELIZABETH | October 27, 1920 | 27 YEARS | BANNER St, MURWILLUMBAH |
EVANS | MARY PRESTON | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L 2" - CHURCH OF ENGLAND |
EVANS | MAY PRESTON | August 6, 1968 | 72 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EVANS | ROBERT | April 6, 1932 | 56 YEARS | BANNER St, MURWILLUMBAH |
EVANS | SARAH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
EVANS | SUSAN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
EVANS | SUSANNAH MARY | January 10, 1970 | 89 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EVENS | JERMIMA BRUCE | July 3, 1901 | 33 YEARS | TUMBULGUM |
EVEREST | BABY | January 29, 1936 | INFANT | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EVEREST | CHARLES | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G" - CHURCH OF ENGLAND |
EVEREST | CHARLES | January 7, 1903 | 32 YEARS | BANNER St, MURWILLUMBAH |
EVEREST | ELIZABETH | November 29, 1915 | 76 YEARS | BANNER St, MURWILLUMBAH |
EVEREST | GEORGE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F 2" - CHURCH OF ENGLAND |
EVEREST | GEORGE | March 16, 1953 | 74 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EVEREST | MAUD | December 13, 1902 | 1 MONTH | BANNER St, MURWILLUMBAH |
EVEREST | NEVIL AND BABY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - CHURCH OF ENGLAND |
EVEREST | NEVIL GEORGE | October 31, 1934 | 3 DAYS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EVEREST | THOMAS | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - CHURCH OF ENGLAND |
EVEREST | THOMAS HENRY | June 11, 1936 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EVEREST | WILLIAM | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G 2" - CHURCH OF ENGLAND |
EVERINGHAM | PERCIVAL | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - CHURCH OF ENGLAND |
EVERINGHAM | PERCIVAL | May 24, 1933 | 2 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EVERINGHAM | PERCIVAL CHARLES | December 15, 1967 | 74 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
EVERINGHAM | PERCIVL | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K 2" - CHURCH OF ENGLAND |
EVERINGHAM | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K 2" - CHURCH OF ENGLAND |
EWING | ROBERT CAMPBELL | July 14, 1909 | 52 YEARS | BANNER St, MURWILLUMBAH |
EYLES | ALBERT EDWARD | October 2, 1935 | 62 YEARS | BRAY PARK CATHOLIC CEMETERY |
EYLES | MARY LAETITIA | January 27, 1944 | 71 YEARS | BRAY PARK CATHOLIC CEMETERY |
EZZY | ALTHEA OLIVE | December 1, 1919 | 21 MONTHS | BANNER St, MURWILLUMBAH |
|
|
1997-2018 Jenny Brandis
Researchers please acknowledge and cite http://www.brandis.com.au/ in regards to references from this website
|