|
SURNAMES beginning with R to be found in the cemeteries of Tweed Head
SURNAME |
FIRST NAME |
DATE DIED |
AGE |
CEMETERY |
RABJONES | ELIZABETH CATHERINE | December 27, 1957 | 78 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RABJONES | JAMES | April 6, 1911 | 67 YEARS | BANNER St, MURWILLUMBAH |
RABJONES | JULIA MAY | December 17, 1978 | 95 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RABJONES | JULIE MAY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
RABJONES | KATE LOUISA | March 12, 1934 | 83 YEARS | BANNER St, MURWILLUMBAH |
RABJONES | SUSAN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
RABJONES | SUSAN | September 18, 1971 | 88 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RABJONES | WILLIAM | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
RABJONES | WILLIAM JAMES | November 1, 1955 | 74 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RADEL | JESSIE DEMPSTER | December 28, 1928 | 31 YEARS | BANNER St, MURWILLUMBAH |
RADEL | JOHAHN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND |
RADEL | JOHANN AUGUST | December 19, 1943 | 55 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RADEL | LYDIA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND |
RADEL | LYDIA E. | June 11, 1962 | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RAINGER | ROSA AMELIA | March 5, 1957 | 84 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RAINGER | UNKNOWN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G 2" - CHURCH OF ENGLAND |
RALETT | CHARLES | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND |
RALETT | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND |
RALI | BAHAD | July 27, 1915 | 35 YEARS | BANNER St, MURWILLUMBAH |
RAMPLIN | ARTHUR EDWARD | June 28, 1939 | 41 YEARS | BANNER St, MURWILLUMBAH |
RAMPLIN | LUCY | June 28, 1929 | 40 YEARS | BANNER St, MURWILLUMBAH |
RAMSBOTTOM | JOHN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "H" - CHURCH OF ENGLAND |
RAMSOOK | NOT RECORDED | April 21, 1923 | 47 YEARS | BANNER St, MURWILLUMBAH |
RATINES | ELIZABETH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND |
RAWARD | ELAINE HARRIETT | June 6, 1926 | 5 DAYS | BANNER St, MURWILLUMBAH |
RAWARD | IVY ISABEL | June 5, 1926 | 28 YEARS | BANNER St, MURWILLUMBAH |
RAWARD | KEITH C.H. | August 16, 1931 | 2 YEARS | BANNER St, MURWILLUMBAH |
RAWLINS | GEORGE HARDING | July 04, 1893 | 53 YEARS | BANNER St, MURWILLUMBAH |
RAWLINSON | D | Zero 00, ???? | 36 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
RAYMOND | THOMAS | November 17, 1925 | 37 YEARS | BANNER St, MURWILLUMBAH |
RAYNER | ALFRED | May 20, 1942 | 56 YEARS | BRAY PARK CATHOLIC CEMETERY |
RAYNER | MARY FRANCES | May 16, 1965 | 73 YEARS | BRAY PARK CATHOLIC CEMETERY |
READING | ANNE | Zero 00, ???? | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
READING | EDWARD | February 26, 1962 | 57 YEARS | BRAY PARK CATHOLIC CEMETERY |
READING | MARIA (BABY) | April 5, 1978 | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
READING | ROSE ANN | August 6, 1950 | 50 YEARS | BRAY PARK CATHOLIC CEMETERY |
READING | TED | Zero 00, ???? | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
REDGWELL | LORNA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L" - CHURCH OF ENGLAND |
REDGWELL | LORNA MARIE | January 7, 1942 | 28 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
REDMAN | ARCHIE | May 14, 1955 | 82 YEARS | TWEED HEADS |
REDMAN | ELIZABETH LISSING REDMAN | March 16, 1947 | 58 YEARS | TWEED HEADS |
REDMAN | OTTO REDMAN | September 16, 1949 | 72 YEARS | TWEED HEADS |
REED | DENISE JOYCE | October 7, 1950 | 11 MONTHS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
REED | JOHN | October 23, 1921 | 76 YEARS | BANNER St, MURWILLUMBAH |
REED | WALTER HUGO | September 16, 1914 | 37 YEARS | BANNER St, MURWILLUMBAH |
REED | WALTER MARLOW | August 10, 1927 | UNKNOWN | TYALGUM CEMETERY (????????) |
REEVE | ARTHUR | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND |
REEVE | ARTHUR THOMAS | November 25, 1943 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
REEVE | IRENE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - CHURCH OF ENGLAND |
REEVE | IRENE GLADYS | November 17, 1935 | 29 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
REEVE | MARY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K" - CHURCH OF ENGLAND |
REEVE | MARY | December 2, 1940 | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
REEVE | NATHAN | January 14, 1974 | 82 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
REEVE | RES (FOR CHURCH ? ) | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - CHURCH OF ENGLAND |
REEVE | SARAH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND |
REEVE | SARAH ANNIE | October 30, 1951 | 84 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
REEVES | ARTHUR JOHN | August 17, 1904 | 8 MONTHS | BANNER St, MURWILLUMBAH |
REEVES | CHARLES ARTHUR | December 8, 1950 | 59 YEARS | TWEED HEADS |
REEVES | CHARLES J.W. | August 28, 1926 | 45 YEARS | BANNER St, MURWILLUMBAH |
REID | ANNIE MARIA | October 16, 1946 | 79 YEARS | TWEED HEADS |
REID | BEATRICE GRACE | November 20, 1898 | 2 YEARS | BANNER St, MURWILLUMBAH |
REID | J. S. | November 7, 1937 | 70 YEARS | TWEED HEADS |
REID | JAMES | July 31, 1936 | 83 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN |
REID | MARGARET | September 23, 1921 | 56 YEARS | TWEED HEADS |
REID | MARY JANE | September 25, 1904 | 47 YEARS | BANNER St, MURWILLUMBAH |
REID | STEWART N. | October 13, 1960 | 67 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "E" - PRESBYTERIAN |
REILLY | JAMES H.M. | April 26, 1931 | 9 YEARS | BANNER St, MURWILLUMBAH |
REINARD | UNKNOWN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - BABY GRAVES LEFT OF SECTION "Q" - CHURCH OF ENGLAND |
REISI | WILLIAM | January 27, 1891 | 65 YEARS | BANNER St, MURWILLUMBAH |
RETSUMA | BILLY | November 2, 1917 | 72 YEARS | BANNER St, MURWILLUMBAH |
REYNOLDS | CHARLES | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K 2" - CHURCH OF ENGLAND |
REYNOLDS | CHARLES | July 17, 1936 | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
REYNOLDS | CHARLES | November 27, 1966 | 76 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
REYNOLDS | COLIN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - CHURCH OF ENGLAND |
REYNOLDS | COLIN L. | August 24, 1936 | 8 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
REYNOLDS | ETHEL MAY | April 7, 1981 | 86 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
REYNOLDS | EUGENE LOUSIE | January 26, 1945 | 89 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
REYNOLDS | INKERMAN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - CHURCH OF ENGLAND |
REYNOLDS | JAMES LEO | September 3, 1947 | 43 YEARS | BRAY PARK CATHOLIC CEMETERY |
REYNOLDS | JESSIE EVELYN | January 15, 1948 | 66 YEARS | BRAY PARK CATHOLIC CEMETERY |
REYNOLDS | JOHN | November 25, 1925 | 60 YEARS | BANNER St, MURWILLUMBAH |
REYNOLDS | MARTIN M. (Sgt) | September 26, 1917 | 21 YEARS | BANNER St, MURWILLUMBAH |
REYNOLDS | MARY ALOYSIUSIS | September 28, 1930 | 65 YEARS | BANNER St, MURWILLUMBAH |
REYNOLDS | MARY JOAN | February 27, 1921 | 49 YEARS | BANNER St, MURWILLUMBAH |
REYNOLDS | MICHAEL H. (BARNEY) | March 29, 1967 | 56 YEARS | BRAY PARK CATHOLIC CEMETERY |
REYNOLDS | NELLIE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - CHURCH OF ENGLAND |
REYNOLDS | PATRICK | July 4, 1919 | 59 YEARS | BANNER St, MURWILLUMBAH |
REYNOLDS | PETER BEACHMANS | April 9, 1907 | 7 MONTHS | BANNER St, MURWILLUMBAH |
REYNOLDS | RESERVE | UNKNOWN | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K 2" - CHURCH OF ENGLAND |
REYNOLDS | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - CHURCH OF ENGLAND |
REYNOLDS | STEPHEN | February 5, 1921 | 48 YEARS | BANNER St, MURWILLUMBAH |
REYNOLDS | THOMAS | January 19, 1944 | 73 YEARS | BRAY PARK CATHOLIC CEMETERY |
REYNOLDS | WILLIAM | July 7, 1919 | 44 YEARS | BANNER St, MURWILLUMBAH |
REYNOLDS | WILLIAM ALPHONSO | July 13, 1912 | 3 YEARS | BANNER St, MURWILLUMBAH |
RICE | ANNA MARIA | April 18, 1903 | 22 YEARS | BANNER St, MURWILLUMBAH |
RICE | ANNIE SUSAN | December 11, 1961 | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RICE | ARCHIE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
RICE | DAVID JOSEPH | September 16, 1968 | 84 YEARS | BRAY PARK CATHOLIC CEMETERY |
RICE | ELIZABETH | April 8, 1918 | 65 YEARS | BANNER St, MURWILLUMBAH |
RICE | ELIZABETH ALICE | April 30, 1980 | 92 YEARS | BRAY PARK CATHOLIC CEMETERY |
RICE | FEMALE | March 2, 1908 | 5 MINUTES | BANNER St, MURWILLUMBAH |
RICE | HERBERT | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
RICE | HERBERT | September 7, 1955 | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RICE | JAMES | June 8, 1911 | 57 YEARS | BANNER St, MURWILLUMBAH |
RICE | JESSIE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
RICE | JESSIE G. | November 8, 1963 | 66 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RICE | LAURA ELIZABETH | June 01, 1897 | 42 YEARS | BANNER St, MURWILLUMBAH |
RICE | MALE | January 3, 1911 | 30 MINUTES | BANNER St, MURWILLUMBAH |
RICE | ROBERT WILLIAM | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
RICE | ROBERT WILLIAM | July 30, 1969 | 89 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RICE | THOMAS HENRY | July 6, 1949 | 78 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RICE | TOM | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
RICHARDS | ANNIE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "E 2" - CHURCH OF ENGLAND |
RICHARDS | ANNIE ELIZA | April 21, 1959 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RICHARDS | C.W. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "E 2" - CHURCH OF ENGLAND |
RICHARDS | ELI | April 24, 1911 | 65 YEARS | BANNER St, MURWILLUMBAH |
RICHARDS | GEORGE WILLIAM | September 2, 1950 | 79 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RICHARDS | JOHN | November 01, 1899 | 71 YEARS | BANNER St, MURWILLUMBAH |
RICHARDS | JOYCE | April 17, 1924 | 5 YEARS | BANNER St, MURWILLUMBAH |
RICHARDS | LILY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND |
RICHARDS | N. C. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
RICHARDS | NOAH | November 6, 1905 | 62 YEARS | BANNER St, MURWILLUMBAH |
RICHARDS | WILLIAM | February 20, 1912 | 76 YEARS | BANNER St, MURWILLUMBAH |
RICHARDSON | ELEANOR AUBURN | April 28, 1973 | 77 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RICHARDSON | FAY MACLEAN | October 20, 1934 | 14 1/2 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - PRESBYTERIAN |
RICHARDSON | R | January 28, 1941 | 33 YEARS | BRAY PARK CATHOLIC CEMETERY |
RICHARDSON | WILLIAM | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - CHURCH OF ENGLAND |
RICHENS | ALICE BEATRICE | April 28, 1951 | 67 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
RICHENS | HAROLD WILLIAM | February 20, 1940 | 17 1/2 MONTHS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
RICHENS | IVAN HAROLD | April 4, 1949 | 36 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
RICHENS | RESERVED | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
RICHENS | WILLIAM EDWARD | January 30, 1956 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
RICHES | R. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B 2" - CHURCH OF ENGLAND |
RICHES | S. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B 2" - CHURCH OF ENGLAND |
RICHES | SIDNEY | September 1, 1967 | 69 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RICHIE | ROBERT CHARLES | February 9, 1963 | 65 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RICKETTS | ELLEN | November 14, 1919 | 58 YEARS | TWEED HEADS |
RICKNELL | THOMAS | October 5, 1927 | 40 YEARS | BANNER St, MURWILLUMBAH |
RIDDEL | JOHN | January 28, 1965 | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
RIDDELL | JOHN | January 28, 1965 | 45 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
RIGBY | GEORGE RICHARD | March 23, 1962 | 68 YEARS | BRAY PARK CATHOLIC CEMETERY |
RIGNEY | GEORGINA | May 30, 1960 | 53 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "E" - PRESBYTERIAN |
RILEY | KEVIN JOHN | April 8, 1925 | 5 DAYS | BANNER St, MURWILLUMBAH |
RILEY | LUKE | September 08, 1888 | 25 YEARS | TUMBULGUM |
RINGOLD | LOUIS WILLIAM | March 27, 1958 | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
RINGOLD | MARY ETHEL | June 29, 1974 | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
RINGROSE | WILLIAM | Zero 00, ???? | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
RIPPS | JOHN PHILLIP CONRAD | August 2, 1913 | 48 YEARS | TYALGUM CEMETERY (ANGLICAN) |
RITCHIE | JOHN | February 07, 1888 | 25 DAYS | TUMBULGUM |
RITCHIE | JOHN | December 2, 1900 | 80 YEARS | TUMBULGUM |
RITCHIE | MARY | July 7, 1904 | 79 YEARS | TUMBULGUM |
RIVERS | ELLEN | March 18, 1956 | 90 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
RIVERS | ELSIE PEARL | February 21, 1908 | 17 MONTHS | BANNER St, MURWILLUMBAH |
RIVERS | FRANCIS | April 22, 1943 | 77 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
RIVERS | JOHN | October 17, 1901 | 44 YEARS | TUMBULGUM |
RIVETT | DORIS NINA | August 8, 1947 | UNKNOWN | TWEED HEADS |
RIVETT | THOMAS | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
RIXON | NOEL REX | December 26, 1928 | 16 HOURS | BANNER St, MURWILLUMBAH |
ROACH | NOULIS IRENE | December 3, 1925 | 4 YEARS | BANNER St, MURWILLUMBAH |
ROACH | ROLAND | Zero 00, ???? | 5 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
ROATZ | ANDREW GEORGE | June 28, 1939 | 77 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ROATZ | LILLIAN LOUISA | October 4, 1974 | 70 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
ROATZ | WILLIAM | October 2, 1957 | 63/68 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
ROBB | BUELAH | January 26, 1919 | 11 WEEKS | BANNER St, MURWILLUMBAH |
ROBB | JOHN ALEXANDER | September 24, 1911 | 40 YEARS | BANNER St, MURWILLUMBAH |
ROBERT | HENRY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND |
ROBERTS | ALAN JOHN | February 20, 1964 | 41 YEARS | TWEED HEADS |
ROBERTS | CHARLES | July 12, 1920 | 63 YEARS | TWEED HEADS |
ROBERTS | CHARLES | May 26, 1923 | 71 YEARS | BANNER St, MURWILLUMBAH |
ROBERTS | DOREEN A. G. ROBERTS | April 8, 1958 | 49 YEARS | TWEED HEADS |
ROBERTS | EDWARD WILLIAM | Zero 00, 1972 | 88 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ROBERTS | FEMALE | July 16, 1936 | STILLBORN | BANNER St, MURWILLUMBAH |
ROBERTS | GEORGE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND |
ROBERTS | GEORGE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "N" - CHURCH OF ENGLAND |
ROBERTS | GEORGE WILLIAM | June 20, 1964 | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ROBERTS | HAROLD | January 21, 1945 | 64 YEARS | TWEED HEADS |
ROBERTS | HENRY SAMUEL | December 25, 1953 | 71 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ROBERTS | HILDA ENID | December 22, 1894 | 1 MONTH | TUMBULGUM |
ROBERTS | JOHN | June 30, 1894 | 15 DAYS | BANNER St, MURWILLUMBAH |
ROBERTS | KATHERINE | October 22, 1912 | 51 YEARS | BANNER St, MURWILLUMBAH |
ROBERTS | LAURA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND |
ROBERTS | LAURA ALICE | October 25, 1953 | 60 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ROBERTS | LEONARD | January 5, 1924 | 38 YEARS | BANNER St, MURWILLUMBAH |
ROBERTS | MABEL | February 10, 1933 | 33 YEARS | TWEED HEADS |
ROBERTS | MARY ELIZABETH | May 24, 1932 | 3 YEARS | BANNER St, MURWILLUMBAH |
ROBERTS | MARY JANE | May 11, 1926 | 55 YEARS | BANNER St, MURWILLUMBAH |
ROBERTS | MATHILDA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND |
ROBERTS | MATILDA | March 16, 1944 | 58 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ROBERTS | P.C. (Pte.) | November 16, 1916 | NOT RECORDED | BANNER St, MURWILLUMBAH |
ROBERTS | SAMUEL | October 14, 1990 | 52 YEARS | TUMBULGUM |
ROBERTS | MARION VAENOR | May 25, 1965 | 76 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
ROBERTSON | CATHERINE EMILY | April 22, 1900 | 15 MONTHS | BANNER St, MURWILLUMBAH |
ROBERTSON | MARY JANE | May 11, 1926 | 55 YEARS | BANNER St, MURWILLUMBAH |
ROBINSON | ANNIE | May 28, 1937 | 72 YEARS | TWEED HEADS |
ROBINSON | ARTHUR COLLIER | December 15, 1952 | 63 YEARS | TWEED HEADS |
ROBINSON | CHARLES THOMAS | May 26, 1919 | 33 YEARS | TWEED HEADS |
ROBINSON | DANIEL | June 4, 1923 | 3 YEARS | BANNER St, MURWILLUMBAH |
ROBINSON | ELIZABETH R.N. | June 29, 1920 | 83 YEARS | BANNER St, MURWILLUMBAH |
ROBINSON | ELLEN M. E. | April 15, 1955 | 49 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ROBINSON | ERNEST | December 23, 1970 | 76 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ROBINSON | JESSIE | June 8, 1955 | 52 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ROBINSON | JOHN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "E 2" - CHURCH OF ENGLAND |
ROBINSON | JOHN | March 16, 1951 | 77 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ROBINSON | MAUDE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 2" - CHURCH OF ENGLAND |
ROBINSON | ROSE ELLEN | August 12, 1938 | 52 YEARS | TWEED HEADS |
ROBINSON | THOMAS ROBINSON | May 14, 1944 | 85 YEARS | TWEED HEADS |
ROBINSON | MAUD H. L.. | June 14, 1964 | 77 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
ROBSON | DAVID | October 21, 1910 | 22 YEARS | BANNER St, MURWILLUMBAH |
ROCHE | DAVID | December 10, 1916 | 78 YEARS | BANNER St, MURWILLUMBAH |
ROCHE | EDMUND | March 4, 1932 | 59 YEARS | BANNER St, MURWILLUMBAH |
ROCHE | EDMUND BEDE | March 4, 1932 | 59 YEARS | BRAY PARK CATHOLIC CEMETERY |
ROCHE | ELIZABETH | October 19, 1894 | 62 YEARS | BANNER St, MURWILLUMBAH |
ROCHE | LAVINIA CATHERINE | December 10, 1938 | 52 YEARS | BRAY PARK CATHOLIC CEMETERY |
RODDY | MATTHEW | August 30, 1925 | 69 YEARS | TWEED HEADS |
RODGERS | LAURA | November 17, 1924 | 28 YEARS | BANNER St, MURWILLUMBAH |
ROGAN | GEORGE WILLIAM | June 30, 1940 | 53 YEARS | MURWILLUMBAH GENERAL CEMETERY - BAPTIST SECTION "A" |
