|
SURNAMES beginning with J to be found in the cemeteries of Tweed Head
SURNAME |
FIRST NAME |
DATE DIED |
AGE |
CEMETERY |
JACK | ARTHUR OSWALD | August 4, 1968 | 50 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JACK | EARDLEY PEARCE | July 23, 1921 | 38 YEARS | BANNER St, MURWILLUMBAH |
JACKSON | AUDREY TUTING | December 17, 1926 | 69 YEARS | BANNER St, MURWILLUMBAH |
JACKSON | ELIZABETH MARY | June 15, 1935 | 64 YEARS | BANNER St, MURWILLUMBAH |
JACKSON | JOSEPH | December 7, 1906 | 50 YEARS | BANNER St, MURWILLUMBAH |
JACKY | NOT RECORDED | November 6, 1906 | NOT RECORDED | BANNER St, MURWILLUMBAH |
JACOB | JESSIE HENRIETTA | January/June 27, 1955 | 70 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
JACOB | JOHN LOYD | December 28, 1957 | 84 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
JAMES | GEORGE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G" - CHURCH OF ENGLAND |
JAMES | GEORGE | September 6, 1937 | 87 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JAMES | GEORGE HENRY | September 13, 1952 | 68 YEARS | TYALGUM CEMETERY (ANGLICAN) |
JAMES | JAMES | January 22, 1909 | 35 YEARS | BANNER St, MURWILLUMBAH |
JAMES | JOHN WALTER | June 1, 1930 | 17 YEARS | BANNER St, MURWILLUMBAH |
JAMES | LILLA MARY | March 23, 1974 | 78 YEARS | TYALGUM CEMETERY (ANGLICAN) |
JAMES | NX11714 Pte. G. L. | March 25, 1986 | 68 YEARS | TYALGUM CEMETERY (ANGLICAN) |
JAMES | REBECCA | March 2, 1907 | 49 YEARS | BANNER St, MURWILLUMBAH |
JAMES | RICHARD | September 8, 1918 | 70 YEARS | BANNER St, MURWILLUMBAH |
JAMES | UNKNOWN | Zero 00, ???? | UNKNOWN | TYALGUM CEMETERY (METHODIST) |
JAMIERSON | GERTIE ANNIE | February 22, 1905 | 1 DAY | TUMBULGUM |
JAMIESON | C.F.W. (FRANK) | December 19, 1942 | 52 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JAMIESON | E. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - CHURCH OF ENGLAND |
JAMIESON | FRANCIS | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L" - CHURCH OF ENGLAND |
JAMIESON | FREDERICK W.S. | September 13, 1928 | 68 YEARS | BANNER St, MURWILLUMBAH |
JAMIESON | MARY JANE | March 5, 1920 | 53 YEARS | BANNER St, MURWILLUMBAH |
JARETT | UNKNOWN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "I 2" - CHURCH OF ENGLAND |
JARRETT | ELLEN SARAH | March 15, 1941 | 89 YEARS | BANNER St, MURWILLUMBAH |
JARRETT | ELSIE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G 2" - CHURCH OF ENGLAND |
JARRETT | ELSIE | September 6, 1957 | 68 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JARRETT | EMMA MAY | September 20, 1962 | 82 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "D" - SALVATIONISTS AND SEVENTH DAY ADVENTISTS |
JARRETT | GEORGE HENRY | February 22, 1926 | 77 YEARS | BANNER St, MURWILLUMBAH |
JARRETT | RICHARD | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G 2" - CHURCH OF ENGLAND |
JARRETT | THOMAS HERBERT | October 23, 1955 | 79 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "D" - SALVATIONISTS AND SEVENTH DAY ADVENTISTS |
JARRETT* | RICHARD THOMAS | August 21, 1964 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JARVIS | AGNES | December 24, 1957 | 77 YEARS | TWEED HEADS |
JARVIS | ARTHUR | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G 2" - CHURCH OF ENGLAND |
JARVIS | ARTHUR HERBERT | November 24, 1957 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JARVIS | ELLEN | December 25, 1920 | 4 MONTHS | BANNER St, MURWILLUMBAH |
JARVIS | JAMES | April 24, 1958 | 87 YEARS | TWEED HEADS |
JARVIS | MARGARET | July 28, 1973 | 88 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JARVIS | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "G 2" - CHURCH OF ENGLAND |
JASCHINSKI | ROBERT AUGUSTUS | April 8, 1930 | 67 YEARS | BANNER St, MURWILLUMBAH |
JAY | JOSEPH ALFRED | Zero 00, ???? | UNKNOWN | BANNER St, MURWILLUMBAH |
JEANNERET | ARTHUR JOHN | March 24, 1939 | UNKNOWN | TWEED HEADS |
JEFFERY | JULIA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - CHURCH OF ENGLAND |
JEFFERY | JULIA | November 24, 1936 | 81 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JEFFERY | ROBERT | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - CHURCH OF ENGLAND |
JEFFERY | ROBERT J. | October 20, 1936 | 84 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JEFFREY | AUDREY JEAN | March 4, 1926 | 16 DAYS | BANNER St, MURWILLUMBAH |
JEFFREY | EUGENIC | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND |
JEFFREY | EUGENIE OCTAVIA ADELAIDE | December 19, 1948 | 69 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JEFFREY | JOHN | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "H 2" - CHURCH OF ENGLAND |
JEFFREY | JOHN BROWN | March 3, 1960 | 79 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JEFFREY | JUNE MARTIN | October 13, 1930 | 4 YEARS | BANNER St, MURWILLUMBAH |
JEFFREY | MADELINE JOYCE | July 7, 1920 | 4 YEARS | BANNER St, MURWILLUMBAH |
JENKINS | ERNEST | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L 2" - CHURCH OF ENGLAND |
JENKINS | ERNEST JOHN | March 19, 1968 | 77 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JENKINS | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L 2" - CHURCH OF ENGLAND |
JENNER | ADA ADELINE | June 10, 1983 | 85 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JENNER | AUGUSTUS LASCELLES | November 9, 1969 | 77 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JESS | JANE | April 20, 1930 | 89 YEARS | BANNER St, MURWILLUMBAH |
JESS | WILLIAM EDWARD | June 18, 1932 | 70 YEARS | BANNER St, MURWILLUMBAH |
JESSOP | ARTHUR LESLIE | March 8, 1965 | 82 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JESSOP | HANAH | July 20, 1928 | 69 YEARS | BANNER St, MURWILLUMBAH |
JESSOP | MARY JEAN | October 8, 1931 | 13 HOURS | BANNER St, MURWILLUMBAH |
JOBSON | FREDERICK WILLIAM | February 25, 1950 | 50 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
JOBSON | JON STUART | November 12, 1973 | 6 MONTHS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHANSEN | DOREEN OLGA MARY | April 2, 1910 | 2 YEARS | BANNER St, MURWILLUMBAH |
JOHANSEN | ERAMUS | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A" - CHURCH OF ENGLAND |
JOHANSEN | ERASMUS | July 19, 1932 | 42 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHANSEN | FREDERICK | August 5, 1937 | 84 YEARS | BANNER St, MURWILLUMBAH |
JOHANSEN | FREDERICK | May 5, 1966 | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHANSEN | MARY JANE | September 22, 1923 | 65 YEARS | BANNER St, MURWILLUMBAH |
JOHANSEN | ORUBA MARY FUNSTON | September 23, 1976 | 78 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHANSEN | REGINAL | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F 2" - CHURCH OF ENGLAND |
JOHANSEN | REGINALD AUGUSTUS | April 30, 1954 | 62 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHANSEN | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F 2" - CHURCH OF ENGLAND |
JOHANSON | FREDERICK | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
JOHN | ANNIE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND |
JOHN | ANNIE | August 30, 1958 | 87 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHN | DAWN MAUREEN | June 26, 1929 | 12 MONTHS | BANNER St, MURWILLUMBAH |
JOHN | WILLIAM | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "M" - CHURCH OF ENGLAND |
JOHN | WILLIAM | November 19, 1943 | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHN | WILLIAM ROBERT | December 9, 1969 | 71 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNS | AGNES MAY | September 28, 1941 | 47 YEARS | TWEED HEADS |
JOHNS | ALFRED STOWELL | November 16, 1961 | 73 YEARS | BRAY PARK CATHOLIC CEMETERY |
JOHNS | MARY | November 22, 1967 | 84 YEARS | BRAY PARK CATHOLIC CEMETERY |
JOHNS | WILLIAM JAMES | November 30, 1945 | 68 YEARS | TWEED HEADS |
JOHNSON | ANN | Zero 00, ???? | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
JOHNSON | ANNIE | June 30, 1929 | 13 DAYS | BANNER St, MURWILLUMBAH |
JOHNSON | ANNIE GRANT | April 22, 1964 | 85 YEARS | TWEED HEADS |
JOHNSON | CHARLES | June 9, 1910 | 47 YEARS | BANNER St, MURWILLUMBAH |
JOHNSON | CLARENCE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
JOHNSON | DANIEL | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
JOHNSON | DANIEL HENRY | December 28, 1954 | 74 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | DAWN LYDIA | October 11, 1929 | 6 WEEKS | BANNER St, MURWILLUMBAH |
JOHNSON | DOUGLAS | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
JOHNSON | EDWARD | July 20, 1926 | 13 HOURS | BANNER St, MURWILLUMBAH |
JOHNSON | EDWIN HILL | December 2, 1942 | 84 YEARS | BANNER St, MURWILLUMBAH |
JOHNSON | ELIZABETH EMILY | November 14, 1923 | 38 YEARS | BANNER St, MURWILLUMBAH |
JOHNSON | ELIZABETH EMILY | November 14, 1923 | 38 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | ELLEN KATHLEEN (NELLIE) | October 5, 1979 | 80 YEARS | BRAY PARK CATHOLIC CEMETERY |
JOHNSON | FLORA | September 8, 1937 | 84 YEARS | TWEED HEADS |
JOHNSON | FREDERICK | May 11, 1926 | 79 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
JOHNSON | FREDERICK GEORGE | February 1, 1919 | 73 YEARS | TWEED HEADS |
JOHNSON | FREDERICK THOMAS | August 25, 1919 | 45 YEARS | BANNER St, MURWILLUMBAH |
JOHNSON | GEORGE BOND | February 7, 1964 | 79 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | GLADYS RUTH | January 20, 1970 | 78 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | H. S. | October 5, 1967 | 57 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | HAROLD | June 5, 1927 | 1 HOUR | BANNER St, MURWILLUMBAH |
JOHNSON | HARRY | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
JOHNSON | HARRY L. | February 23, 1954 | 69 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | HAZEL MARGARET | February 9, 1962 | 41 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "E" - PRESBYTERIAN |
JOHNSON | HECTOR | May 04, 1959 | 72 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | HESTER | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
JOHNSON | ISAAC | June 8, 1929 | 78 YEARS | BANNER St, MURWILLUMBAH |
JOHNSON | IVY MARGARET | October 24, 1934 | 26 YEARS | BRAY PARK CATHOLIC CEMETERY |
JOHNSON | J | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K 2" - CHURCH OF ENGLAND |
JOHNSON | J.M. | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND |
JOHNSON | JAMES | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "L 2" - CHURCH OF ENGLAND |
JOHNSON | JANE FREDERICA | August 27, 1922 | 13 YEARS | BANNER St, MURWILLUMBAH |
JOHNSON | JOHN | Zero 00, 1884 | 30 YEARS | UNKNOWN |
JOHNSON | JOHN | Zero 00, 1884 | 35 YEARS | UNKNOWN |
JOHNSON | JOHN KEITH | February 12, 1928 | 8 HOURS | BANNER St, MURWILLUMBAH |
JOHNSON | JOSEPH | June 6, 1915 | 43 YEARS | TWEED HEADS |
JOHNSON | KATHLEEN | May 5, 1932 | 63 YEARS | TWEED HEADS |
JOHNSON | KEITH WILLIAM | September 19, 1913 | 18 YEARS | BANNER St, MURWILLUMBAH |
JOHNSON | KENNETH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C" - CHURCH OF ENGLAND |
JOHNSON | LENA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
JOHNSON | LENA HILDA | May 31, 1949 | 63 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | LESLIE JOHN LEIGHTON | December 30, 1967 | 65 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | MALE | November 13, 1901 | STILLBORN | BANNER St, MURWILLUMBAH |
JOHNSON | MARGHERITA C.B. | September 6, 1905 | 84 YEARS | BANNER St, MURWILLUMBAH |
JOHNSON | MARIA | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - CHURCH OF ENGLAND |
JOHNSON | MARIA ANN | August 20, 1936 | 87 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | MARY ELIZA | August 1, 1956 | UNKNOWN | BRAY PARK CATHOLIC CEMETERY |
JOHNSON | MARY ELLEN | March 14, 1972 | 82 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | MILTON McLEAY | 12 January/July 1954 | 66 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
JOHNSON | NELLIE | March 14, 1936 | 59 YEARS | TWEED HEADS |
JOHNSON | NINA ROSALIE | February 21, 1924 | 59 YEARS | BANNER St, MURWILLUMBAH |
JOHNSON | NOEL EDWARD | May 23, 1931 | 15 HOURS | BANNER St, MURWILLUMBAH |
JOHNSON | OLAF | August 25, 1907 | 63 YEARS | BANNER St, MURWILLUMBAH |
JOHNSON | PAUL ROBERT | Zero 00, ???? | 4 MONTHS | BRAY PARK CATHOLIC CEMETERY |
JOHNSON | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "C 3" - CHURCH OF ENGLAND |
JOHNSON | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F 2" - CHURCH OF ENGLAND |
JOHNSON | ROBERT | June 22, 1912 | 2 DAYS | BANNER St, MURWILLUMBAH |
JOHNSON | ROBERT ARTHUR | July 4, 1903 | 1 DAY | BANNER St, MURWILLUMBAH |
JOHNSON | SAMUEL NORMAN | March 27, 1976 | 84 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | SARAH | February 25, 1919 | 71 YEARS | TWEED HEADS |
JOHNSON | SARAH ETHEL | April 6, 1969 | 75 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSON | SHANE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "K 2" - CHURCH OF ENGLAND |
JOHNSON | SPENCER | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND |
JOHNSON | SUSAN JANE | March 9, 1916 | 63 YEARS | TWEED HEADS |
JOHNSON | VINCENT FREDERICK | June 24, 1919 | 9 MONTHS | BANNER St, MURWILLUMBAH |
JOHNSON | WILLIAM | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F 2" - CHURCH OF ENGLAND |
JOHNSON | WILLIAM | November 2, 1917 | 1 HOUR | BANNER St, MURWILLUMBAH |
JOHNSON | WILLIAM | July 4, 1934 | 78 YEARS | TWEED HEADS |
JOHNSON | WILLIAM JOHNSON | September 8, 1956 | 89 YEARS | TWEED HEADS |
JOHNSON | GEORGE | November 28, 1906 | 16 DAYS | BANNER St, MURWILLUMBAH |
JOHNSTON | ANN | Zero 00, ???? | 80 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSTON | FRANCES TERESA | December 9, 1969 | 81 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSTON | FREDERICK THEODORE | May 11, 1928 | 79 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSTON | HANNAH | May 8, 1972 | 79 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSTON | JAMES NAPIER | February 20, 1968 | 79 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSTON | LOTTIE LILLIAN | November 28, 1977 | 82 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSTON | MARY | April 01, 1888 | 20 MINUTES | TUMBULGUM |
JOHNSTON | ROBERT GEORGE | June 25, 1956 | 74 YEARS | TWEED HEADS |
JOHNSTON | SARAH HUGHES | February 15, 1944 | 75 YEARS | TWEED HEADS |
JOHNSTON | SHANE | July 24, 1965 | 10 MONTHS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSTON | WALTER FRANCIS | September 30, 1948 | 81 YEARS | TWEED HEADS |
JOHNSTON | WILLIAM ROLAND | October 21, 1953 | 70 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOHNSTONE | ELIZABETH HARRIET | March 15, 1913 | 12 MONTHS | BANNER St, MURWILLUMBAH |
JOHNSTONE | IRENE | April 2, 1924 | 2 MONTHS | BANNER St, MURWILLUMBAH |
JOHNSTONE | JOHN | June 29, 1918 | 59 YEARS | BANNER St, MURWILLUMBAH |
JOHNSTONE | KATHLEEN | January 5, 1923 | 11 MONTHS | BANNER St, MURWILLUMBAH |
JOHNSTONE | WILLIAM THOMAS | February 26, 1921 | 41 YEARS | BANNER St, MURWILLUMBAH |
JOLLEY | BRUCE | Zero 00, ???? | UNKNOWN | TYALGUM CEMETERY (PRESBYTERIAN) |
JOLLIFEE | ALF | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "B 2" - CHURCH OF ENGLAND |
JOLLIFEE | EDGAR | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
JOLLIFEE | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
JOLLIFEE | RESERVE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
JOLLIFFE | ALFRED THOMAS | May 13, 1962 | 73 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOLLIFFE | DORIS IRENE | August 30, 1980 | 72 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOLLIFFE | EDGAR W. | July 12, 1965 | 75 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOLLIFFE | IRENE LOUISE | September 8, 1963 | 64 YEARS | MURWILLUMBAH GENERAL CEMETERY, Cnr. TREE St. & BYANGUM Rd., GENEALOGISTS EXTRACTION |
JOLLIFFEE | IRENE | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "A 2" - CHURCH OF ENGLAND |
JOLLY | ALEXANDER | January 11, 1925 | 77 YEARS | BANNER St, MURWILLUMBAH |
JOLLY | DANIEL BRYCE | March 27, 1960 | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "F" - PRESBYTERIAN |
JOLLY | JAMES | June 6, 1920 | 48 YEARS | TWEED HEADS |
JOLLY | JOHANNA | July 13, 1958 | 86 YEARS | TWEED HEADS |
JONES | AGNES SOPHIA | October 17, 1918 | 28 YEARS | BANNER St, MURWILLUMBAH |
JONES | ANNIE | July 24, 1921 | 50 YEARS | BANNER St, MURWILLUMBAH |
JONES | BENJAMIN | March 18, 1913 | 78 YEARS | BANNER St, MURWILLUMBAH |
JONES | BENJAMIN | November 1, 1956 | 67 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
JONES | CHARLES JAMES | July 11, 1953 | 62 YEARS | BRAY PARK CATHOLIC CEMETERY |
JONES | CYRIL GODFREY | July 18, 1919 | 2 YEARS | BANNER St, MURWILLUMBAH |
JONES | DAVID | June 12, 1912 | 56 YEARS | BANNER St, MURWILLUMBAH |
JONES | DAVID EMMANUEL | May 26, 1938 | 48 YEARS | BRAY PARK CATHOLIC CEMETERY |
JONES | ELIZABETH | Zero 00, ???? | UNKNOWN | MURWILLUMBAH GENERAL CEMETERY - SECTION "D 2" - CHURCH OF ENGLAND |
JONES | ELIZABETH JANE | November 22, 1962 | 74 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
JONES | ELSIE MYRTLE | August 9, 1917 | 20 YEARS | BANNER St, MURWILLUMBAH |
JONES | ERNEST / GORDON | June 14, 1973 | 47 YEARS | MURWILLUMBAH GENERAL CEMETERY - SECTION "B" - METHODIST |
JONES | EVA FRANCES JONES | December 31, 1958 | UNKNOWN | TWEED HEADS |
JONES | FEMALE | February 26, 1916 | 1 DAY | BANNER St, MURWILLUMBAH |
JONES | GEORGE | March 17, 1944 | 57 YEARS | TWEED HEADS |
